Product’s Description
Body
Attribute | Specification |
---|---|
Dimensions | 165.7 x 77.1 x 8.4 mm (6.52 x 3.04 x 0.33 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Other | IP54, dust and splash resistant |
Display
Attribute | Specification |
---|---|
Type | IPS LCD, 120Hz, 500 nits (peak) |
Size | 6.7 inches, 108.4 cm² (~84.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
Other | Always-on display |
Platform
Attribute | Specification |
---|---|
OS | Android 14 (Go edition), XOS 14 |
Chipset | Mediatek Helio G81 |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory
Attribute | Specification |
---|---|
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 3GB RAM |
Main Camera
Attribute | Specification |
---|---|
Single | 13 MP, f/1.9, 27mm (wide), AF, Auxiliary lens |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera
Attribute | Specification |
---|---|
Single | 8 MP, f/2.0, (wide) |
Video | Yes |
Sound
Attribute | Specification |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5 mm Jack | Yes |
Comms
Attribute | Specification |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Network | 4G / 3G / 2G |
Bluetooth | Yes |
Positioning | GPS |
NFC | No |
Infrared | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Features
Attribute | Specification |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery
Attribute | Specification |
---|---|
Type | 5000 mAh, non-removable |
Charging | 10W wired, Reverse wired |
Related
SKU: N/A
Categories: New, Smart Phone
There are no reviews yet.